| Link | Information | 
	    
	      | BrainBase | A database hosting a large collection of confocal microscopy
		      images showing expressions of VT and enhancer trap Gal4
		      lines generated by Barry Dickson and his group over
		      several years at the Institute of Molecular Pathology
		      Vienna. | 
	    
	      | FlyBrain | An online atlas and database of the Drosophila nervous
		      system. Published by the University of Arizona, USA. | 
	    
	      | FlyCircuit | A public database for online archiving, cell type
		inventory, browsing, searching, analysis and 3D
		visualization of individual neurons in the Drosophila
		brain. Published by Ann-Shyn Chiang's group at National
		Tsing Hua University, Taiwan. | 
	    
	      | Fruit
		  Fly Lamina Connectome | Fruit fly lamina connectome jointly published by de Polavieja Lab at Cajal
		      Institute, Spain and HHMI Janelia Research Campus, USA. | 
            
	      | Fruit
		     Fly Medulla Connectome | Fruit fly medulla connectome published by HHMI Janelia Research Campus, USA. | 
	    
	      | FlyLight | The FlyLight Project produces large anatomical data sets, and
              highly characterized collections of GAL4, LexA and Split-GAL4
              drivers in order to enable the visualization and precise
              manipulation of individual cell types in the adult and larval
              Drosophila nervous systems. Developed by HHMI Janelia Research Campus, USA. | 
            
	      | ModelDB | An accessible location for storing and efficiently retrieving
		      computational neuroscience models. Managed by Gordon
		      Shepherd's group at Yale University. | 
            
	      | NeuroMorpho | A centrally curated inventory of digitally reconstructed
		  neurons associated with peer-reviewed publications.
		  Managed by Giorgio Ascoli's group at George Mason University. | 
	    
              | Open Connectome Project | All levels of “connectomes”, from the nano (using electron
		      microscopy) to the macro (using magnetic resonance
		      imaging). Founded by Joshua T. Vogelstein, R. Jacob
		      Vogelstein and Randal Burns at Johns Hopkins University,
		      USA. | 
	    
	      | Virtual Fly Brain | An interactive tool for neurobiologists to explore the
		      detailed neuroanatomy, neuron connectivity and gene
		      expression of the adult Drosophila melanogaster brain. |